<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Name That Generation</title>
	<atom:link href="http://www.joanginsberg.com/2010/02/name-that-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joanginsberg.com/2010/02/name-that-generation/</link>
	<description>Lifelong learning in HR</description>
	<lastBuildDate>Wed, 02 Jun 2010 20:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.joanginsberg.com/2010/02/name-that-generation/comment-page-1/#comment-295</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joanginsberg.com/?p=394#comment-295</guid>
		<description>I knew I wasn&#039;t the ONLY one doing this.  This is why I really, really want people to quit with the X an Y.</description>
		<content:encoded><![CDATA[<p>I knew I wasn&#8217;t the ONLY one doing this.  This is why I really, really want people to quit with the X an Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.joanginsberg.com/2010/02/name-that-generation/comment-page-1/#comment-294</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.joanginsberg.com/?p=394#comment-294</guid>
		<description>I like the idea of a blue-collar study, and I am going to look  into that more.  But I still want everyone to quit calling it X and Y.  I am getting SO confused.</description>
		<content:encoded><![CDATA[<p>I like the idea of a blue-collar study, and I am going to look  into that more.  But I still want everyone to quit calling it X and Y.  I am getting SO confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adowling</title>
		<link>http://www.joanginsberg.com/2010/02/name-that-generation/comment-page-1/#comment-292</link>
		<dc:creator>adowling</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joanginsberg.com/?p=394#comment-292</guid>
		<description>I worked as a teller, way back when, and I used to get a kick out of people that would recite their entire SSN when I would ask for the last four as verification.

On then generational naming topic, it doesnt bother me so much.  I was born on the tail in end of X or the beginning of Y or the cusp of the Millennials; it depends on who you ask. Generational naming is a way to try to classify people, maybe an attempt stereotype them.  I know many generation Y people that cant do more than one thing at once and are so technologically inept its not funny. I also know some boomers that run circles around me online and in person.</description>
		<content:encoded><![CDATA[<p>I worked as a teller, way back when, and I used to get a kick out of people that would recite their entire SSN when I would ask for the last four as verification.</p>
<p>On then generational naming topic, it doesnt bother me so much.  I was born on the tail in end of X or the beginning of Y or the cusp of the Millennials; it depends on who you ask. Generational naming is a way to try to classify people, maybe an attempt stereotype them.  I know many generation Y people that cant do more than one thing at once and are so technologically inept its not funny. I also know some boomers that run circles around me online and in person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.joanginsberg.com/2010/02/name-that-generation/comment-page-1/#comment-288</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joanginsberg.com/?p=394#comment-288</guid>
		<description>I think the area of generation analysis in the workplace has been overdone as of late, and I&#039;ve seen more and more stories lately on &quot;the plight&quot; of Generation X as they wait for stubborn Boomers to retire so they can finally move into high positions in the workplace. 

But all of this analysis has focused mostly on the white-collar workplace. What I haven&#039;t seen in the discussion is a conversation about the generational differences in regards to blue-collar work. It&#039;s easy to say that it&#039;s more difficult to find a cushy manual labor job today than it was 10, 15, 20, or 30 years ago. But that doesn&#039;t mean that there are fewer children of the internet age who are looking for work using their hands, and it doesn&#039;t mean that the blue-collar work market is drying up, although it certainly isn&#039;t the fount of employment that it once was. So it seems that the more interesting (and less talked about) question is to ask: what is the future of blue-collar work from a generational standpoint? Sure, the white-collar worker of Gen Y is very different from the white-collar worker of Gen X, but what is the nature/character of the difference between blue-collar workers of Gen X and Gen Y?</description>
		<content:encoded><![CDATA[<p>I think the area of generation analysis in the workplace has been overdone as of late, and I&#8217;ve seen more and more stories lately on &#8220;the plight&#8221; of Generation X as they wait for stubborn Boomers to retire so they can finally move into high positions in the workplace. </p>
<p>But all of this analysis has focused mostly on the white-collar workplace. What I haven&#8217;t seen in the discussion is a conversation about the generational differences in regards to blue-collar work. It&#8217;s easy to say that it&#8217;s more difficult to find a cushy manual labor job today than it was 10, 15, 20, or 30 years ago. But that doesn&#8217;t mean that there are fewer children of the internet age who are looking for work using their hands, and it doesn&#8217;t mean that the blue-collar work market is drying up, although it certainly isn&#8217;t the fount of employment that it once was. So it seems that the more interesting (and less talked about) question is to ask: what is the future of blue-collar work from a generational standpoint? Sure, the white-collar worker of Gen Y is very different from the white-collar worker of Gen X, but what is the nature/character of the difference between blue-collar workers of Gen X and Gen Y?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.joanginsberg.com/2010/02/name-that-generation/comment-page-1/#comment-287</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joanginsberg.com/?p=394#comment-287</guid>
		<description>One of the nicest things about starting this blog back in November 2009 is seeing smart and savvy people weigh in.

I now have some research to do about Generation Jones, which is where I seem to belong.  I still want someone to rename X and Y though - something not perjorative would be nice.

How about using your considerable smarts to work on that?  Thanks!</description>
		<content:encoded><![CDATA[<p>One of the nicest things about starting this blog back in November 2009 is seeing smart and savvy people weigh in.</p>
<p>I now have some research to do about Generation Jones, which is where I seem to belong.  I still want someone to rename X and Y though &#8211; something not perjorative would be nice.</p>
<p>How about using your considerable smarts to work on that?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDF8674</title>
		<link>http://www.joanginsberg.com/2010/02/name-that-generation/comment-page-1/#comment-286</link>
		<dc:creator>TDF8674</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joanginsberg.com/?p=394#comment-286</guid>
		<description>Interesting blog, Joan, but it’s missing an important part of the equation: Generation Jones (between the Boomers and Generation X). Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, the Associated Press&#039; annual Trend Report chose the Rise of Generation Jones as the #1 trend of 2009. Here&#039;s a page with a good overview of recent media interest in GenJones: http://generationjones.com/2009latest.html

It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. And most analysts now see generations as getting shorter (usually 10-15 years now), partly because of the acceleration of culture. Many experts now believe it breaks down more or less this way:

DEMOGRAPHIC boom in babies:    1946-1964
Baby Boom GENERATION:            1942-1953
Generation Jones:                               1954-1965
Generation X:                                     1966-1978
Generation Y:                                     1979-1993</description>
		<content:encoded><![CDATA[<p>Interesting blog, Joan, but it’s missing an important part of the equation: Generation Jones (between the Boomers and Generation X). Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, the Associated Press&#8217; annual Trend Report chose the Rise of Generation Jones as the #1 trend of 2009. Here&#8217;s a page with a good overview of recent media interest in GenJones: <a href="http://generationjones.com/2009latest.html" rel="nofollow">http://generationjones.com/2009latest.html</a></p>
<p>It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. And most analysts now see generations as getting shorter (usually 10-15 years now), partly because of the acceleration of culture. Many experts now believe it breaks down more or less this way:</p>
<p>DEMOGRAPHIC boom in babies:    1946-1964<br />
Baby Boom GENERATION:            1942-1953<br />
Generation Jones:                               1954-1965<br />
Generation X:                                     1966-1978<br />
Generation Y:                                     1979-1993</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.joanginsberg.com/2010/02/name-that-generation/comment-page-1/#comment-285</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.joanginsberg.com/?p=394#comment-285</guid>
		<description>Thanks for commenting, Dee.  I don&#039;t have a problem with understanding age from a demographic standpoint because I think there is a proper use for this in HR.  For example, HR needs to know that &quot;boomers&quot; are reaching retirement ages and what this means for our business.  But I don&#039;t think we should assign behaviors to an entire age group - you&#039;re correct that it&#039;s better if we are &quot;age-blind&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, Dee.  I don&#8217;t have a problem with understanding age from a demographic standpoint because I think there is a proper use for this in HR.  For example, HR needs to know that &#8220;boomers&#8221; are reaching retirement ages and what this means for our business.  But I don&#8217;t think we should assign behaviors to an entire age group &#8211; you&#8217;re correct that it&#8217;s better if we are &#8220;age-blind&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.joanginsberg.com/2010/02/name-that-generation/comment-page-1/#comment-284</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joanginsberg.com/?p=394#comment-284</guid>
		<description>I don&#039;t like any names that behaviorally stereotype the demographic, like &quot;entitlement&quot;.  That&#039;s why I like using Millennials - it speaks to the birth timing, not the supposed behavior.  &quot;Boomers&quot; identifies the cultural phenomenon, not the conduct.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like any names that behaviorally stereotype the demographic, like &#8220;entitlement&#8221;.  That&#8217;s why I like using Millennials &#8211; it speaks to the birth timing, not the supposed behavior.  &#8220;Boomers&#8221; identifies the cultural phenomenon, not the conduct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://www.joanginsberg.com/2010/02/name-that-generation/comment-page-1/#comment-283</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joanginsberg.com/?p=394#comment-283</guid>
		<description>At least &quot;Generation Y&quot; is better than &quot;The Entitlement Generation.&quot;</description>
		<content:encoded><![CDATA[<p>At least &#8220;Generation Y&#8221; is better than &#8220;The Entitlement Generation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deirdre</title>
		<link>http://www.joanginsberg.com/2010/02/name-that-generation/comment-page-1/#comment-282</link>
		<dc:creator>Deirdre</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joanginsberg.com/?p=394#comment-282</guid>
		<description>Oh I love the picture!  And I love the stories. I have no idea who goes where, what age in which category.  I cannot tell age to save my life.  I would fail miserably as a liquor or grocery store clerk.   But it&#039;s probably a good thing when I am interviewing.  :) I generally ignore those kinds of generalizations anyway.</description>
		<content:encoded><![CDATA[<p>Oh I love the picture!  And I love the stories. I have no idea who goes where, what age in which category.  I cannot tell age to save my life.  I would fail miserably as a liquor or grocery store clerk.   But it&#8217;s probably a good thing when I am interviewing.  <img src='http://www.joanginsberg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I generally ignore those kinds of generalizations anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
